Adjustable Bed Comparison
Compare and contrast these 4 adjustable base models
FEATURES | E255 | E455 | M555 | S755 |
---|---|---|---|---|
Remote | Wireless | Wireless | Wireless | Wireless |
Warranty | 10 Year | 20 Year | 20 Year | 10 Year |
Floor-to-Deck Height | 15" | 15" | 15" | 15" |
Included Leg Height | 12" | 3" + 3" + 6" | 3" + 3" + 6" | 3" + 5" |
Head Incline | ● | ● | ● | ● |
Foot Incline | ● | ● | ● | ● |
Quiet Motors | ● | ● | ● | ● |
Ships via FedEx | ● | Twin, Twin XL, Split Cal King | Twin, Twin XL, Split Cal King, Split Queen | |
USB Ports | ● | ● | ● | |
Memory Positions | ● | ● | ● | ● |
Preset Positions | ● | ● | ● | ● |
Zero Clearance | ● | ● | ● | ● |
Bluetooth® App | ● | ● | ● | |
Dual-Zone Massage | ● | ● | ||
LED Underbed Lights | ● | ● | ||
Child Safety Lock | ● | ● | ||
Sync Cable Included | ● | ● | ● | |
Head Tilt | ● | |||
Lumbar Support | ● | |||
Reach Assist™ | ● | |||
Not Available
$999.00
Not Available
$1,199.00
Not Available
Not Available
$1,649.00
Not Available
Not Available
$1,299.00
$1,299.00
$1,499.00
$1,499.00
$2,099.00
$2,249.00
$2,249.00
$2,249.00
Not Available
$1,499.00
$1,599.00
$1,799.00
$1,799.00
$2,399.00
$2,849.00
$2,849.00
$2,899.00
$2,849.00
Not Available
$2,399.00
Not Available
$2,699.00
$4,499.00
$4,499.00
Not Available
$4,499.00
$4,499.00
|
$1,199.00 | $1,499.00 | $1,799.00 | $2,699.00 |